| 1. | | Twitter 2019-Q4 Earnings Release [pdf] (q4cdn.com) |
| 2 points by xyby on Feb 8, 2020 | past |
|
| 2. | | Microsoft Financial Results 2019 Q4 (news.microsoft.com) |
| 2 points by xyby on Jan 30, 2020 | past |
|
| 3. | | Facebook Financial Results 2019 Q4 (q4cdn.com) |
| 66 points by xyby on Jan 29, 2020 | past | 60 comments |
|
| 4. | | Tesla Financial Results 2019 Q4 (tesla.com) |
| 208 points by xyby on Jan 29, 2020 | past | 333 comments |
|
| 5. | | Ad clicks on Google.com up 25%, on publishers websites down 12% – adblockers? (wsj.com) |
| 2 points by xyby on April 27, 2015 | past | 1 comment |
|
| 6. | | Ask HN: Did you see increase in site usage when making websites mobile friendly? |
| 6 points by xyby on April 27, 2015 | past | 3 comments |
|
| 7. | | Today is Debian 8 release day (debian.org) |
| 362 points by xyby on April 25, 2015 | past | 142 comments |
|
| 8. | | Illusory ownership of an invisible body reduces social anxiety responses (nature.com) |
| 2 points by xyby on April 24, 2015 | past | 1 comment |
|
| 9. | | Casio Databank Smartwatch (wikipedia.org) |
| 2 points by xyby on April 23, 2015 | past |
|
| 10. | | The universe was a singularity once. How can there be an unobservable universe? (reddit.com) |
| 1 point by xyby on April 1, 2015 | past |
|
| 11. | | r/technology has been taken over by Comcast (reddit.com) |
| 1 point by xyby on April 1, 2015 | past | 1 comment |
|
| 12. | | Fly a Line (barcinski-jeanjean.com) |
| 2 points by xyby on March 28, 2015 | past |
|
| 13. | | Vector, the smartwatch with a 30-day battery (cnet.com) |
| 2 points by xyby on March 22, 2015 | past |
|
| 14. | | Google threatened to remove Yelp if they didn't let them use their reviews (skift.com) |
| 4 points by xyby on March 21, 2015 | past |
|
| 15. | | German TV presenter admits faking Varoufakis middle-finger video (yahoo.com) |
| 2 points by xyby on March 19, 2015 | past | 5 comments |
|
| 16. | | Samsung Pay (cnet.com) |
| 1 point by xyby on March 2, 2015 | past |
|
| 17. | | r/technolog (reddit.com) |
| 9 points by xyby on March 1, 2015 | past | 1 comment |
|
| 18. | | [dupe] Facebook will lose 80% of users by 2017, say Princeton researchers (2014) (theguardian.com) |
| 17 points by xyby on Feb 23, 2015 | past | 9 comments |
|
| 19. | | The iCar Team (9to5mac.com) |
| 3 points by xyby on Feb 19, 2015 | past |
|
| 20. | | Megaupload programmer goes to prison for one year (justice.gov) |
| 150 points by xyby on Feb 16, 2015 | past | 147 comments |
|
| 21. | | Google patents wearable odor detector. You stink? It emmits deodorant (uspto.gov) |
| 2 points by xyby on Feb 14, 2015 | past | 1 comment |
|
| 22. | | Hong Kong Bitcoin exchange disappears with £254M (businessinsider.com) |
| 2 points by xyby on Feb 9, 2015 | past |
|
| 23. | | RansomWeb: Crooks Start Encrypting Websites and Demanding Thousands of Dollars (forbes.com/sites/thomasbrewster) |
| 20 points by xyby on Feb 3, 2015 | past | 11 comments |
|
| 24. | | Apple is selling another 5B in debt (businessinsider.com.au) |
| 1 point by xyby on Feb 2, 2015 | past |
|
| 25. | | Nvidias engineer comments on the vram issue of the gtx 970 (youtube.com) |
| 1 point by xyby on Jan 30, 2015 | past |
|
| 26. | | TSA 2014 Year in Review (tsa.gov) |
| 1 point by xyby on Jan 24, 2015 | past |
|
| 27. | | Illegal Prime Numbers (wikipedia.org) |
| 2 points by xyby on Dec 22, 2014 | past |
|
| 28. | | Remixing two of the famous Rosling bubble graphics (truth-and-beauty.net) |
| 32 points by xyby on Dec 19, 2014 | past | 17 comments |
|
| 29. | | Nvidia Flex (nvidia.com) |
| 1 point by xyby on Dec 15, 2014 | past |
|
| 30. | | Facebook dumps Bing (reuters.com) |
| 5 points by xyby on Dec 13, 2014 | past | 1 comment |
|
|
| More |