| 1. | | Full screen ads in iOS at OS level interactions (imgur.com) |
| 5 points by tsunamifury 37 days ago | past | 1 comment |
|
| 2. | | [flagged] You're not a founder, you're a gig worker |
| 30 points by tsunamifury 6 months ago | past | 11 comments |
|
| 3. | | Tech Recession Over: The Return of Novelty Work |
| 10 points by tsunamifury 6 months ago | past | 2 comments |
|
| 4. | | Microbeam Decision Pathways for Goal-Aligned Autonomous Agents |
| 1 point by tsunamifury 6 months ago | past |
|
| 5. | | Show HN: Allofus.ai (allofus.ai) |
| 1 point by tsunamifury on July 17, 2023 | past | 2 comments |
|
| 6. | | China uses central AI city ‘brains’ to observe and control residents (youtube.com) |
| 5 points by tsunamifury on Oct 19, 2021 | past |
|
| 7. | | WSJ: Compare median pay across 1000 US companies (wsj.com) |
| 23 points by tsunamifury on March 5, 2019 | past | 2 comments |
|
| 8. | | Warren Buffet Can't Find Anything to Buy with Record Cash Holdings (wsj.com) |
| 3 points by tsunamifury on Feb 21, 2019 | past | 1 comment |
|
| 9. | | Sundar testifies in front of US House committee [live] (house.gov) |
| 1 point by tsunamifury on Dec 11, 2018 | past |
|
| 10. | | Google Maps launches business messaging (theverge.com) |
| 2 points by tsunamifury on Nov 15, 2018 | past |
|
| 11. | | [flagged] The Bay Area caste system (wired.com) |
| 85 points by tsunamifury on July 14, 2018 | past | 47 comments |
|
| 12. | | China turned an entire city into a dedicated surveillance state beta test (wsj.com) |
| 2 points by tsunamifury on Dec 19, 2017 | past |
|
| 13. | | Should we break up the big tech companies? (bloomberg.com) |
| 30 points by tsunamifury on July 24, 2017 | past | 43 comments |
|
| 14. | | Google adds direct messaging to businesses on search (searchengineland.com) |
| 1 point by tsunamifury on July 14, 2017 | past |
|
| 15. | | WWDC: Apple's Strengths and Weaknesses (stratechery.com) |
| 2 points by tsunamifury on June 7, 2017 | past |
|
| 16. | | Designing the future (theverge.com) |
| 1 point by tsunamifury on March 30, 2017 | past |
|
| 17. | | Why Peter Thiel Fears Star Trek (newyorker.com) |
| 121 points by tsunamifury on Jan 20, 2017 | past | 161 comments |
|
| 18. | | Welcome to the Future: Middle-Class Housing Projects (newyorker.com) |
| 2 points by tsunamifury on April 1, 2016 | past |
|
| 19. | | Behind Facebook's M Assistant (buzzfeed.com) |
| 2 points by tsunamifury on Nov 23, 2015 | past |
|
| 20. | | NYT VR (nytimes.com) |
| 1 point by tsunamifury on Nov 5, 2015 | past |
|
| 21. | | Twitter work culture built on Hangouts (fortune.com) |
| 2 points by tsunamifury on Sept 7, 2015 | past |
|
| 22. | | Chat app trends in China (dangrover.com) |
| 3 points by tsunamifury on Dec 2, 2014 | past |
|
| 23. | | Why do startup founders overwork employees? (quora.com) |
| 1 point by tsunamifury on June 17, 2014 | past |
|
| 24. | | Great design is failing to get real app traction (quora.com) |
| 2 points by tsunamifury on April 24, 2014 | past | 1 comment |
|
| 25. | | Flurry claims Free + Ads as exclusive future model for apps (flurry.com) |
| 1 point by tsunamifury on July 18, 2013 | past |
|
| 26. | | Ask HN: Apple closed our entire app store |
| 49 points by tsunamifury on Aug 30, 2012 | past | 40 comments |
|
| 27. | | Show HN: Gesture based calculator for children (passingscoreapps.com) |
| 2 points by tsunamifury on Aug 20, 2012 | past | 1 comment |
|
| 28. | | Whats the best bay area art school to recruit UI designers? |
| 1 point by tsunamifury on May 7, 2012 | past |
|
| 29. | | What foreclosure really looks like (rhyencoombs.com) |
| 1 point by tsunamifury on Jan 16, 2012 | past |
|
| 30. | | The problem of product abandonment (leavesofcode.com) |
| 1 point by tsunamifury on Aug 30, 2011 | past |
|
|
| More |