| 1. | | Technicality (greenend.org.uk) |
| 12 points by theunamedguy 9 months ago | past |
|
| 2. | | Porting Quake to an iPod Classic Is No Easy Task (hackaday.com) |
| 1 point by theunamedguy on June 19, 2022 | past |
|
| 3. | | Show HN: An Online CNC Engraving Toolpath Generator (rastercarve.live) |
| 2 points by theunamedguy on Jan 1, 2020 | past |
|
| 4. | | Show HN: CNC Engraving Toolpath Generator (github.com/built1n) |
| 4 points by theunamedguy on Dec 26, 2019 | past | 2 comments |
|
| 5. | | Australian PM Calls for End-To-End Encryption Ban (eff.org) |
| 222 points by theunamedguy on July 15, 2017 | past | 150 comments |
|
| 6. | | Automated Window Curtain Moves to Screen Out Pedestrians (hackaday.com) |
| 1 point by theunamedguy on May 11, 2017 | past |
|
| 7. | | Rockbox 3.14 released (rockbox.org) |
| 20 points by theunamedguy on April 30, 2017 | past | 10 comments |
|
| 8. | | 50 Things That Made the Modern Economy (bbc.co.uk) |
| 2 points by theunamedguy on April 24, 2017 | past |
|
| 9. | | Why Do Americans Stink at Math? (nytimes.com) |
| 134 points by theunamedguy on Oct 28, 2016 | past | 248 comments |
|
| 10. | | Pizza Theorem (wikipedia.org) |
| 1 point by theunamedguy on Sept 1, 2016 | past |
|
| 11. | | Fan Death (wikipedia.org) |
| 1 point by theunamedguy on July 12, 2016 | past | 1 comment |
|
| 12. | | Ranque-Hilsch Vortex Tube (wikipedia.org) |
| 2 points by theunamedguy on June 8, 2016 | past |
|
| 13. | | [dupe] Demon Core (wikipedia.org) |
| 12 points by theunamedguy on June 7, 2016 | past | 1 comment |
|
| 14. | | Antikythera Mechanism (wikipedia.org) |
| 2 points by theunamedguy on June 6, 2016 | past |
|
| 15. | | Schmidt Sting Pain Index (wikipedia.org) |
| 2 points by theunamedguy on June 6, 2016 | past |
|
| 16. | | Ulam Spiral (wikipedia.org) |
| 71 points by theunamedguy on June 6, 2016 | past | 13 comments |
|
| 17. | | Sokal Affair (wikipedia.org) |
| 9 points by theunamedguy on June 3, 2016 | past | 5 comments |
|
| 18. | | The Business Card Raytracer (fabiensanglard.net) |
| 1 point by theunamedguy on May 20, 2016 | past |
|
| 19. | | Git Source Code Review (2014) (fabiensanglard.net) |
| 2 points by theunamedguy on May 19, 2016 | past |
|
| 20. | | "Another World" source code review (2011) (fabiensanglard.net) |
| 146 points by theunamedguy on May 15, 2016 | past | 31 comments |
|
| 21. | | More Panama Papers Corporate Data to Be Released May 9 (icij.org) |
| 2 points by theunamedguy on April 27, 2016 | past |
|
| 22. | | “Around the Corner” – Automobile Differentials (wikimedia.org) |
| 3 points by theunamedguy on April 23, 2016 | past |
|
| 23. | | Decoding Russian satellite images in real time (phasenoise.livejournal.com) |
| 4 points by theunamedguy on Feb 8, 2016 | past |
|
| 24. | | Rockbox - Free Music Player Firmware (rockbox.org) |
| 2 points by theunamedguy on Jan 29, 2016 | past |
|
| 25. | | Technological Singularity (wikipedia.org) |
| 2 points by theunamedguy on Jan 21, 2016 | past |
|
| 26. | | Signs That You're a Good Programmer (yacoset.com) |
| 44 points by theunamedguy on Dec 25, 2015 | past | 10 comments |
|
| 27. | | Unintended Consequences: Twelve Years Under the DMCA (2010) (eff.org) |
| 1 point by theunamedguy on Dec 25, 2015 | past |
|
| 28. | | The Ducky Programming Language (github.com/theunamedguy) |
| 1 point by theunamedguy on Nov 27, 2015 | past |
|
| 29. | | Gödel Numbering (wikipedia.org) |
| 1 point by theunamedguy on Nov 15, 2015 | past |
|
| 30. | | Ask HN: What submission has the highest point score? |
| 5 points by theunamedguy on Sept 20, 2015 | past | 1 comment |
|
|
| More |