| 1. | | Pompeii: Archaeologists unveil ceremonial chariot discovery (bbc.com) |
| 4 points by nepger21 on Feb 27, 2021 | past |
|
| 2. | | Ask HN: How are data companies planning to deal with GDPR? |
| 1 point by nepger21 on Nov 6, 2017 | past |
|
| 3. | | Projectively extended real line (wikipedia.org) |
| 1 point by nepger21 on Nov 4, 2017 | past |
|
| 4. | | Meet Sophia: The first robot declared a citizen by Saudi Arabia [video] (wgntv.com) |
| 1 point by nepger21 on Oct 29, 2017 | past |
|
| 5. | | Ask HN: Resources to learn blockchain and smart contracts? |
| 526 points by nepger21 on Oct 4, 2017 | past | 116 comments |
|
| 6. | | Ask HN: How do you find industry research internship? |
| 5 points by nepger21 on Sept 7, 2017 | past | 1 comment |
|
| 7. | | Facebook comment leads to death sentence for man, death of discourse for mankind (thenextweb.com) |
| 1 point by nepger21 on June 19, 2017 | past |
|
| 8. | | Ask HN: What journals/academic resources for Web related technologies? |
| 1 point by nepger21 on April 3, 2017 | past |
|
| 9. | | Ask HN: Developer Blogs and Tech Career Blogs Resources for Europe/Germany? |
| 1 point by nepger21 on Feb 20, 2017 | past |
|
| 10. | | Ask HN: How does startup companies patent their general software technologies? |
| 7 points by nepger21 on Feb 10, 2017 | past |
|
| 11. | | You can't parse [X]HTML with regex (stackoverflow.com) |
| 2 points by nepger21 on Nov 21, 2016 | past |
|
| 12. | | Graph Isomorphism in Quasipolynomial Time (uchicago.edu) |
| 13 points by nepger21 on Nov 12, 2015 | past | 1 comment |
|
| 13. | | Ask HN: Share some webapp with good UI and how they were made |
| 2 points by nepger21 on Oct 8, 2015 | past |
|
| 14. | | Why Is That Dog Looking at Me? (nytimes.com) |
| 29 points by nepger21 on Sept 16, 2015 | past | 19 comments |
|
| 15. | | People Are More Likely to Cheat at the End (scientificamerican.com) |
| 82 points by nepger21 on Sept 15, 2015 | past | 12 comments |
|
| 16. | | Neurotechnology Provides Near-Natural Sense of Touch (darpa.mil) |
| 1 point by nepger21 on Sept 14, 2015 | past |
|
| 17. | | We are listening (jetbrains.com) |
| 4 points by nepger21 on Sept 9, 2015 | past |
|
| 18. | | Rethinking Work (nytimes.com) |
| 117 points by nepger21 on Aug 31, 2015 | past | 71 comments |
|
| 19. | | Why China Devalued the Yuan (bloomberg.com) |
| 1 point by nepger21 on Aug 24, 2015 | past |
|
| 20. | | Quickly Detecting Memory-Related Performance Problems via Amplification [pdf] (uci.edu) |
| 3 points by nepger21 on Aug 19, 2015 | past |
|
| 21. | | Pigeons trying to fly in zero gravity (io9.com) |
| 2 points by nepger21 on Aug 18, 2015 | past |
|
| 22. | | Being the Machine: A Student's Journey to Becoming a Human 3D Printer (ischool.berkeley.edu) |
| 2 points by nepger21 on Aug 14, 2015 | past |
|
| 23. | | Initial Study Result Indicate VR Game Is Effective in Improving Vision in People (seevividly.com) |
| 7 points by nepger21 on Aug 14, 2015 | past |
|
| 24. | | MySQL “I am a dummy” mode (mysql.com) |
| 4 points by nepger21 on Aug 14, 2015 | past |
|
| 25. | | We don’t need to drink less soda, according to research funded by Coca-Cola (washingtonpost.com) |
| 1 point by nepger21 on Aug 13, 2015 | past |
|
| 26. | | Zen of Python typographic poster (github.com/ewjoachim) |
| 3 points by nepger21 on Aug 13, 2015 | past | 1 comment |
|
| 27. | | Unbounded High Dynamic Range Photography Using a Modulo Camera (media.mit.edu) |
| 140 points by nepger21 on Aug 13, 2015 | past | 94 comments |
|
| 28. | | Why there are so many vid lectures in online learning,why there shouldn’t be (medium.com/medialab) |
| 7 points by nepger21 on Aug 13, 2015 | past | 2 comments |
|
| 29. | | How Can You Patent a Dating Website? An Explainer (observer.com) |
| 1 point by nepger21 on Aug 13, 2015 | past |
|
| 30. | | Sleeping on your side may help to remove waste products in the brain (sciencealert.com) |
| 31 points by nepger21 on Aug 13, 2015 | past | 8 comments |
|
|
| More |