| 1. | | A Game to Align People and Priorities (docs.google.com) |
| 3 points by dmvaldman on Sept 28, 2023 | past | 1 comment |
|
| 2. | | Leaving the Company I Co-founded (dmvaldman.github.io) |
| 3 points by dmvaldman on March 17, 2022 | past |
|
| 3. | | First look at Apple/Google contact tracing framework (twitter.com/moxie) |
| 208 points by dmvaldman on April 10, 2020 | past | 109 comments |
|
| 4. | | Brave Rewards Now on Android (brave.com) |
| 2 points by dmvaldman on April 18, 2019 | past |
|
| 5. | | [dupe] Cofounder of Whatsapp tweets “It is time. #deleteFacebook” (twitter.com/brianacton) |
| 6 points by dmvaldman on March 21, 2018 | past | 2 comments |
|
| 6. | | Standard Cognition (YC S17) Raises $5m for AI-Powered Checkout (techcrunch.com) |
| 2 points by dmvaldman on Oct 10, 2017 | past |
|
| 7. | | Toward level 5 autonomous checkout (standardcognition.com) |
| 5 points by dmvaldman on June 12, 2017 | past |
|
| 8. | | Latest from Boston Dynamics robots (youtube.com) |
| 2 points by dmvaldman on Feb 1, 2017 | past |
|
| 9. | | The relativistic heat equation (wikipedia.org) |
| 2 points by dmvaldman on Jan 20, 2017 | past | 1 comment |
|
| 10. | | Descartes, Berkeley and Functional Reactive Programming (freecodecamp.com) |
| 3 points by dmvaldman on Jan 15, 2017 | past |
|
| 11. | | Make your code backwards (and compatible) (mapzen.com) |
| 2 points by dmvaldman on Nov 15, 2016 | past |
|
| 12. | | Make your code backwards (and compatible) (mapzen.com) |
| 1 point by dmvaldman on Nov 9, 2016 | past |
|
| 13. | | Apple is no longer building a car (etfdailynews.com) |
| 2 points by dmvaldman on Sept 14, 2016 | past |
|
| 14. | | Descartes, Berkeley and Functional Reactive Programming (freecodecamp.com) |
| 3 points by dmvaldman on Sept 13, 2016 | past |
|
| 15. | | Descartes, Berkeley and Functional Reactive Programming (medium.com/dmvaldman) |
| 1 point by dmvaldman on Sept 7, 2016 | past |
|
| 16. | | JavaScript Promises as EventEmitters (gist.github.com) |
| 4 points by dmvaldman on Feb 28, 2016 | past | 1 comment |
|
| 17. | | SamsaraJS – A new way to think about animation (samsarajs.org) |
| 4 points by dmvaldman on Feb 5, 2016 | past |
|
| 18. | | Samsara.js – Reactive layout for user interfaces (samsarajs.org) |
| 5 points by dmvaldman on Feb 4, 2016 | past | 2 comments |
|
| 19. | | 21.co Bitcoin Computer Now on Sale (21.co) |
| 47 points by dmvaldman on Nov 16, 2015 | past | 52 comments |
|
| 20. | | Is The Hot Hand Fallacy A Fallacy? (rjlipton.wordpress.com) |
| 36 points by dmvaldman on Oct 16, 2015 | past | 8 comments |
|
| 21. | | Descartes, Berkeley, and Functional Reactive Programming (gist.github.com) |
| 3 points by dmvaldman on Aug 25, 2015 | past |
|
| 22. | | Descartes, Berkeley and Functional Reactive Programming (gist.github.com) |
| 6 points by dmvaldman on Aug 25, 2015 | past |
|
| 23. | | Is Traveling an Escape? (medium.com/dmvaldman) |
| 2 points by dmvaldman on Jan 14, 2015 | past |
|
| 24. | | Wayback Machine for the Brain.js link on HN (2013) (archive.org) |
| 1 point by dmvaldman on May 10, 2014 | past |
|
| 25. | | Random Shopper (randomshopper.tumblr.com) |
| 2 points by dmvaldman on Nov 14, 2012 | past |
|
| 26. | | Show HN: Fact check last night's Presidential debate with Quip (quipvideo.com) |
| 43 points by dmvaldman on Oct 23, 2012 | past | 13 comments |
|
| 27. | | Wachowski's/Tykwer Independently Funded Movie: Cloud Atlas (youtube.com) |
| 2 points by dmvaldman on Sept 6, 2012 | past |
|
| 28. | | Jad Abumrad on his MacArthur Genius Award, Radiolab and Gut Churn (transom.org) |
| 2 points by dmvaldman on July 27, 2012 | past |
|
| 29. | | Tim Cook Passes on $75 million dividend (slashgear.com) |
| 9 points by dmvaldman on May 25, 2012 | past | 5 comments |
|
| 30. | | The Art and Science of Cause and Effect - Judea Pearl (1996) (nyu.edu) |
| 2 points by dmvaldman on May 24, 2012 | past | 1 comment |
|
|
| More |