| 1. | | Show HN: PyTorch search engine (you.com) |
| 65 points by chris_f on Oct 7, 2022 | past | 17 comments |
|
| 2. | | Ads, Privacy and Confusion (ben-evans.com) |
| 1 point by chris_f on Aug 16, 2022 | past |
|
| 3. | | A gallon equals how many pints? (google.com) |
| 2 points by chris_f on April 11, 2022 | past | 2 comments |
|
| 4. | | Tampa Bay home is being sold as an NFT (tampabay.com) |
| 4 points by chris_f on Feb 18, 2022 | past |
|
| 5. | | Coalition of US crypto firms unveils travel rule compliance platform, TRUST (theblockcrypto.com) |
| 2 points by chris_f on Feb 16, 2022 | past | 2 comments |
|
| 6. | | Show HN: Prototype product review search engine built this morning (runnaroo.com) |
| 1 point by chris_f on Jan 3, 2022 | past |
|
| 7. | | Cloudflare Is Taking a Shot at Email Security (wired.com) |
| 6 points by chris_f on Sept 27, 2021 | past | 1 comment |
|
| 8. | | I completely buy the conspiracy theory that Roy Kent from Ted Lasso is CGI (theverge.com) |
| 1 point by chris_f on Sept 2, 2021 | past |
|
| 9. | | Ask HN: Anyone else seeing odd Google weather search results? |
| 2 points by chris_f on Aug 28, 2021 | past |
|
| 10. | | Running from the Pain (2018) (slate.com) |
| 1 point by chris_f on May 27, 2021 | past |
|
| 11. | | MUM: A new AI milestone for understanding information (blog.google) |
| 257 points by chris_f on May 19, 2021 | past | 208 comments |
|
| 12. | | An App Called Napster (Documentary) (youtube.com) |
| 1 point by chris_f on March 27, 2021 | past |
|
| 13. | | [dupe] WhatsApp updates its Privacy Policy to mandate data-sharing with Facebook (xda-developers.com) |
| 60 points by chris_f on Jan 6, 2021 | past | 17 comments |
|
| 14. | | How AltaVista, the first good search engine, fell into the digital abyss (tedium.co) |
| 349 points by chris_f on Dec 19, 2020 | past | 228 comments |
|
| 15. | | Building a Better Search Engine for Semantic Scholar (2020) (medium.com/ai2-blog) |
| 1 point by chris_f on Dec 12, 2020 | past |
|
| 16. | | Managing your privacy: Web Browsers (cupwire.com) |
| 2 points by chris_f on Nov 28, 2020 | past |
|
| 17. | | Ask HN: Why is Chrome a better browser than Firefox? |
| 1 point by chris_f on Nov 24, 2020 | past | 6 comments |
|
| 18. | | Simple Search by the Markup (themarkup.org) |
| 2 points by chris_f on Nov 10, 2020 | past |
|
| 19. | | Best of the Modern Web: Darebee (darebee.com) |
| 2 points by chris_f on Oct 26, 2020 | past | 1 comment |
|
| 20. | | What the Search Engines Looked Like About 20 Years Ago (seoco.co.uk) |
| 6 points by chris_f on Oct 15, 2020 | past | 3 comments |
|
| 21. | | Bing is now Microsoft Bing as the search engine gets a rebrand (theverge.com) |
| 61 points by chris_f on Oct 6, 2020 | past | 97 comments |
|
| 22. | | Blacklight – A Real-Time Website Privacy Inspector (themarkup.org) |
| 207 points by chris_f on Sept 22, 2020 | past | 101 comments |
|
| 23. | | Google and data brokers accused of illegally collecting people’s data: report (politico.eu) |
| 38 points by chris_f on Sept 21, 2020 | past |
|
| 24. | | Grant for the Web awards Distributed Media Lab $2M to develop new revenue models (grantfortheweb.org) |
| 1 point by chris_f on Sept 15, 2020 | past |
|
| 25. | | A bug in Joe Biden’s campaign app gave anyone access to millions of voter files (techcrunch.com) |
| 14 points by chris_f on Sept 14, 2020 | past | 5 comments |
|
| 26. | | Mozilla research: Browsing histories are unique enough to identify users (zdnet.com) |
| 238 points by chris_f on Sept 1, 2020 | past | 125 comments |
|
| 27. | | Thoughts on monetizing a privacy focused search engine (coil.com) |
| 3 points by chris_f on July 31, 2020 | past | 1 comment |
|
| 28. | | Privacy and Search Engine Monetization (coil.com) |
| 1 point by chris_f on July 30, 2020 | past |
|
| 29. | | Show HN: Runnaroo – A new search engine (runnaroo.com) |
| 380 points by chris_f on July 8, 2020 | past | 196 comments |
|
| 30. | | Ask HN: Is anyone using the Web Monetization API? |
| 5 points by chris_f on July 5, 2020 | past | 2 comments |
|
|
| More |