| 1. | | Show HN: Built an Alert layer for QuickBooks-then Intuit dropped a $300 p/m fee (uselunova.com) |
| 1 point by chidog12 4 months ago | past |
|
| 2. | | I built an alert layer on top of QuickBooks – then Intuit added a $300/month fee (uselunova.com) |
| 2 points by chidog12 4 months ago | past |
|
| 3. | | Show HN: Lunova – Custom rule-based SMS/email alerts for QuickBooks (uselunova.com) |
| 1 point by chidog12 5 months ago | past |
|
| 4. | | Show HN: Lunova – Custom SMS/email alerts for QuickBooks events (uselunova.com) |
| 1 point by chidog12 5 months ago | past |
|
| 5. | | From 0 to 70k Users: 3 Key Lessons from Our AI Business's Pricing Failures (usagestack.com) |
| 1 point by chidog12 on Sept 5, 2024 | past |
|
| 6. | | ChatGPT being banned in schools today is like the Calculator in the 80s (mapdeduce.com) |
| 3 points by chidog12 on July 27, 2023 | past | 8 comments |
|
| 7. | | Banning ChatGPT in Schools? We have seen this before - Ask the calculator (mapdeduce.com) |
| 1 point by chidog12 on July 25, 2023 | past |
|
| 8. | | Show HN: MapDeduce – Supercharge Your Document Analysis Productivity with OpenAI (mapdeduce.com) |
| 2 points by chidog12 on July 10, 2023 | past |
|
| 9. | | Built a tool to track sentiment on Twitter. Elon has not been popular recently (tsindex.io) |
| 2 points by chidog12 on Oct 28, 2022 | past |
|
| 10. | | Ask HN: What SaaS products would you say are your “daily drivers”? |
| 1 point by chidog12 on Oct 21, 2022 | past | 2 comments |
|
| 11. | | Tai Lopez Brings Radioshack Back as a Crypto Company (pcmag.com) |
| 5 points by chidog12 on Dec 21, 2021 | past | 1 comment |
|
| 12. | | Sheriff Billy Woods orders officers and staff not to wear face masks (thetechonomics.com) |
| 2 points by chidog12 on Aug 17, 2020 | past |
|
| 13. | | Fake Addiction Treatment Centers Continue to Litter Google (thetechonomics.com) |
| 1 point by chidog12 on July 21, 2020 | past |
|
| 14. | | ByteDance Senior Management expects $6B in losses, due to ban in India (thetechonomics.com) |
| 1 point by chidog12 on July 13, 2020 | past | 1 comment |
|
| 15. | | 6.7M Americans Face Eviction in July Once Unemployment Insurance Expires (thetechonomics.com) |
| 2 points by chidog12 on July 6, 2020 | past |
|
| 16. | | Hackers Extort $1.14m from the University of California, San Francisco (thetechonomics.com) |
| 1 point by chidog12 on July 2, 2020 | past | 1 comment |
|
| 17. | | Show HN: Free Tech and Finance Newsletter, Created and Curated Using NLP and A.I (thetechonomics.com) |
| 1 point by chidog12 on July 2, 2020 | past |
|
| 18. | | How we failed at making a viral video (thetechonomics.com) |
| 1 point by chidog12 on June 30, 2020 | past |
|
| 19. | | Our Startup hired Jesus to make a viral video, it went as you expect (thetechonomics.com) |
| 1 point by chidog12 on June 30, 2020 | past |
|
| 20. | | Last Year, I Hired Jesus for a Viral Video and Failed Horribly I'm Sorry (thetechonomics.com) |
| 2 points by chidog12 on June 30, 2020 | past |
|
| 21. | | We Use AI to Automatically Curate and Create Article Summaries (thetechonomics.com) |
| 1 point by chidog12 on June 25, 2020 | past |
|
| 22. | | How We Use NLP to Create Article Summaries for Our Newsletter (thetechonomics.com) |
| 3 points by chidog12 on June 3, 2020 | past |
|
| 23. | | How We Automated 99% of Our Newsletter Business (thetechonomics.com) |
| 107 points by chidog12 on June 3, 2020 | past | 42 comments |
|
| 24. | | T-Shirt Makes You Invisible to AI Facial Recognition -YOLOv2 and Faster R-CNN (thetechonomics.com) |
| 1 point by chidog12 on May 14, 2020 | past |
|
| 25. | | Show HN: Using Natural Language Processing – Skimmable Tech/Finance Newsletter (thetechonomics.com) |
| 1 point by chidog12 on April 22, 2020 | past |
|
| 26. | | Show HN: The Only Tech and Economics Newsletter You'll Ever Need – Using A.I (thetechonomics.com) |
| 1 point by chidog12 on April 16, 2020 | past | 1 comment |
|
| 27. | | Ask HN: Need Help Brainstorming a Solution |
| 1 point by chidog12 on March 31, 2020 | past | 2 comments |
|
| 28. | | Show HN: Twitter and AI = Realtime Public Opinion Poll – Presidential Candidates (cezinne.com) |
| 1 point by chidog12 on Feb 17, 2020 | past |
|
| 29. | | Show HN: Using Twitter/AI to Graph Real-Time Opinion of Presidential Candidates (thetsindex.com) |
| 2 points by chidog12 on Feb 17, 2020 | past |
|
| 30. | | Ask HN: How would you go about building this? |
| 3 points by chidog12 on Jan 14, 2020 | past | 4 comments |
|
|
| More |