| 1. | | AI News from Hacker News (ai-hn.com) |
| 2 points by buluzhai 4 days ago | past | discuss |
|
| 2. | | the Philosophy of Food (unt.edu) |
| 1 point by buluzhai on Feb 13, 2012 | past |
|
| 3. | | Cc:to me it's super simple to email yourself notes from anywhere (cctome.com) |
| 1 point by buluzhai on Sept 19, 2011 | past |
|
| 4. | | Crazy Mashup: All Things Really Do Come Back to Philosophy, on Wikipedia (xefer.com) |
| 2 points by buluzhai on June 9, 2011 | past |
|
| 5. | | BillGates's tweet in china (sina.com.cn) |
| 1 point by buluzhai on Sept 27, 2010 | past |
|
| 6. | | Data sorting world record: 1 terabyte, 1 minute (scienceblog.com) |
| 30 points by buluzhai on July 28, 2010 | past | 15 comments |
|
| 7. | | Mobile Phone As Home Computer (greenspun.com) |
| 1 point by buluzhai on Nov 6, 2009 | past |
|
| 8. | | Google Answers Microsoft :Chrome Frame is safe. (eweekeurope.co.uk) |
| 11 points by buluzhai on Sept 26, 2009 | past | 4 comments |
|
| 9. | | Every Object Addressable (dougengelbart.org) |
| 1 point by buluzhai on Aug 15, 2009 | past |
|
| 10. | | How Teenagers Consume Media: the report that shook the City (guardian.co.uk) |
| 1 point by buluzhai on Aug 13, 2009 | past |
|
| 11. | | iGoogle is Now Social: Google Launches Social Gadgets (readwriteweb.com) |
| 1 point by buluzhai on Aug 13, 2009 | past |
|
| 12. | | Digital books: Free is a very good price | Technology | Los Angeles Times (latimes.com) |
| 3 points by buluzhai on July 11, 2009 | past | 1 comment |
|
| 13. | | 10 Things We're Dying to Know About Chrome OS (readwriteweb.com) |
| 1 point by buluzhai on July 8, 2009 | past |
|
| 14. | | What is the Meaning of The Medium is the Message? (utoronto.ca) |
| 12 points by buluzhai on July 2, 2009 | past | 5 comments |
|
| 15. | | NASA Wants Your Ideas for Digitizing Rocket Scientist’s Notes (wired.com) |
| 16 points by buluzhai on June 27, 2009 | past | 4 comments |
|
| 16. | | Dear CNN, Please Check Twitter for News About Iran (readwriteweb.com) |
| 2 points by buluzhai on June 14, 2009 | past |
|
| 17. | | Indexing a Billion Documents With Google Search Appliance 6.0 (readwriteweb.com) |
| 1 point by buluzhai on June 2, 2009 | past |
|
| 18. | | David Heinemeier Hansson at Startup School 08 | Omnisio (omnisio.com) |
| 1 point by buluzhai on June 1, 2009 | past |
|
| 19. | | ‘Relational Theory of Space’ (religion-online.org) |
| 1 point by buluzhai on May 27, 2009 | past |
|
| 20. | | On Plug-ins and Extensible Architectures (acm.org) |
| 1 point by buluzhai on May 27, 2009 | past |
|
| 21. | | 3D Cube using CSS transformations - FofR Online (fofronline.com) |
| 16 points by buluzhai on May 23, 2009 | past | 4 comments |
|
| 22. | | Literate Programming Knuth(1984) (literateprogramming.com) |
| 2 points by buluzhai on May 23, 2009 | past | 1 comment |
|
| 23. | | A Coder's Guide to Coffee (moertel.com) |
| 75 points by buluzhai on May 21, 2009 | past | 55 comments |
|
| 24. | | Quick guide to somewhat advanced JavaScript (sergiopereira.com) |
| 1 point by buluzhai on May 21, 2009 | past |
|
| 25. | | Yahoo: We’re Moving From Web Of Pages To Web Of Objects (searchengineland.com) |
| 1 point by buluzhai on May 20, 2009 | past |
|
| 26. | | ~/.bash_history (jeffs_shell) on Twitter (twitter.com/jeffs_shell) |
| 4 points by buluzhai on May 19, 2009 | past | 4 comments |
|
| 27. | | Stephen Wolfram: A New Kind of Science (wolframscience.com) |
| 1 point by buluzhai on May 18, 2009 | past |
|
| 28. | | Finding What People Want: Experiences with the WebCrawler (archive.org) |
| 3 points by buluzhai on May 18, 2009 | past |
|
| 29. | | A project to research social interactions around gaming (futurefarmers.com) |
| 1 point by buluzhai on May 18, 2009 | past |
|
| 30. | | Six Apart Announces Wordpress Plugins (readwriteweb.com) |
| 1 point by buluzhai on May 17, 2009 | past |
|
|
| More |